Info Type | Detail |
---|---|
Area Served | 562.65 square miles |
Area Make-Up: | Suburban, industrial, rural and agricultural |
Population Served: | 91,499 (2021) |
Governing Body: | Elected Board of Directors (6) |
Calls Per Year: | 8,953 calls for service (2022) |
Type of Service: | Emergency & Non-Emergency |
Ambulances: | 12 ALS |
Facilities | 5 Permanent Base Stations |
EMS Dispatching | Cox EMS Dispatch – Springfield Missouri |
Service Area: | All but the Western portion, panhandle of Christian County |
Unique Characteristics of area: | -County is rectangle in shape with a “panhandle” for the western portion of the county. -Has been defined as one of the fastest growing counties in the state of Missouri. -Major highway thoroughfare to Branson & Arkansas. -Severe storms, flooding, periods of bitter cold and sweltering heat are common. -Located near the New Madrid earthquake fault. |
Statsccadems2023-03-22T18:10:54+00:00