Elected Board of Directors
Board Positions & Terms
District | Director | Position | Term Begins | Term Expires |
---|---|---|---|---|
#1 | Charlene Smith | Director | April, 2022 | April, 2025 |
#2 | Dennis Lilly | Vice President | Nov, 2020 | April, 2026 |
#3 | Gary Mosier | Treasurer | April, 2008 | April, 2024 |
#4 | Sharon Whitehill | Secretary | April, 2016 | April, 2025 |
#5 | Jimmy Johns | President | April, 2014 | April, 2026 |
#6 | Libby Phillips | Director | April, 2021 | April, 2024 |
District Staff
Employee | Position | Serving Since |
---|---|---|
Christie Thompson | Administrator | April, 2017 |